<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0">
		<channel>
			<title>Wall Street - Top Entries</title>
			<link>http://www.gemzies.com/</link>
			<description>Wall Street</description>
			<language>en-us</language>
			<ttl>60</ttl>

			<image>
				<title>Gemzies</title>
				<link>http://www.gemzies.com/</link>
				<url>/images/rss/gemzies-rss-logo.png</url>
				<width>144</width>
				<height>24</height>
				<description>A collection of suggested 'best' links on any subject, including reviews of 'expert' users</description>
			</image>
				<item>
					<title><![CDATA[Watchdog on Wall Street]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_20654/Watchdog_on_Wall_Street.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_20654/Watchdog_on_Wall_Street.html]]></guid>
					<description><![CDATA[The downfall condition we have in our present economy, makes everybody so focus about the happenings in Wall Street. Stay calm!]]></description>
					<pubDate>Fri, 16 Jan 2009 16:16:28 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[Confessions of a Wall Street Analyst: A True Story of Inside Information and Corruption in the Stock Market]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17971/Confessions_of_a_Wall_Street_A.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17971/Confessions_of_a_Wall_Street_A.html]]></guid>
					<description><![CDATA[This book talks about the confessions of a retired telecommunications analyst about the corruption in stock market.]]></description>
					<pubDate>Wed, 10 Dec 2008 18:44:08 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[Wall Street: America&#039;s Dream Palace (Icons of America) ]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17970/Wall_Street__America__039_s_Dr.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17970/Wall_Street__America__039_s_Dr.html]]></guid>
					<description><![CDATA[The history of American attitudes toward the financiers of Wall Street, as shown in newspapers, novels and prosecutions, is the subject of Fraser's bo]]></description>
					<pubDate>Wed, 10 Dec 2008 18:41:20 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[Wall Street On Demand]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17969/Wall_Street_On_Demand.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17969/Wall_Street_On_Demand.html]]></guid>
					<description><![CDATA[Wall Street On Demand's business is the design, development and hosting of custom websites, reports and tools for the financial services industry.]]></description>
					<pubDate>Wed, 10 Dec 2008 18:38:46 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[On Wall Street]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17968/On_Wall_Street.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17968/On_Wall_Street.html]]></guid>
					<description><![CDATA[On Wall Street provides insight and analysis into the world of financial advisors at national or regional brokerages. Plus it's free registration!]]></description>
					<pubDate>Wed, 10 Dec 2008 18:36:56 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[Quiet On A Sunday]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17967/Quiet_On_A_Sunday.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17967/Quiet_On_A_Sunday.html]]></guid>
					<description><![CDATA[This is a photo of Wall Street. Seems a little bit odd isn't it? Looks quiet and peaceful, that's because it's a Sunday.]]></description>
					<pubDate>Wed, 10 Dec 2008 18:31:06 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[New York Stock Exchange]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17966/New_York_Stock_Exchange.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17966/New_York_Stock_Exchange.html]]></guid>
					<description><![CDATA[Wall Street is the ultimate information-based industry.  For investors brokerage firms are prime information sources.]]></description>
					<pubDate>Wed, 10 Dec 2008 18:29:00 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[Wall Street 1890]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17965/Wall_Street_1890.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17965/Wall_Street_1890.html]]></guid>
					<description><![CDATA[This is a picture of a painting of Wall Street back in 1890. This is a very beautiful piece of art.]]></description>
					<pubDate>Wed, 10 Dec 2008 18:27:22 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[ Obama&#039;s Plan to Crack Down on Wall Street Oil Speculation]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17964/_Obama__039_s_Plan_to_Crack_Do.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17964/_Obama__039_s_Plan_to_Crack_Do.html]]></guid>
					<description><![CDATA[Obama has finally honed in on the true source of high oil prices. The enemy is the true elite among the American and British Investor Class. These are]]></description>
					<pubDate>Wed, 10 Dec 2008 18:23:02 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[ Wall Street&#039;s Shadow Market]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17963/_Wall_Street__039_s_Shadow_Mar.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17963/_Wall_Street__039_s_Shadow_Mar.html]]></guid>
					<description><![CDATA[Steve Kroft looks at some of the arcane Wall Street financial instruments that have magnified the economic crisis.]]></description>
					<pubDate>Wed, 10 Dec 2008 18:20:07 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[ Porsche Sleigh Ride]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17962/_Porsche_Sleigh_Ride.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17962/_Porsche_Sleigh_Ride.html]]></guid>
					<description><![CDATA[On Friday, December 22, 2006, Santa cruised down Wall Street in his sleigh pulled by eight shiny red Porsche Cayman sports cars. What a sight!!]]></description>
					<pubDate>Wed, 10 Dec 2008 18:17:36 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[The end of Venture Capital?]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_17793/The_end_of_Venture_Capital_.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_17793/The_end_of_Venture_Capital_.html]]></guid>
					<description><![CDATA[TechCrunch, as always, sharp on the current financial crisis, and its consequences for startups!]]></description>
					<pubDate>Tue, 09 Dec 2008 11:13:21 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[The Wallstreet Bull]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_3203/The_Wallstreet_Bull.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_3203/The_Wallstreet_Bull.html]]></guid>
					<description><![CDATA[A photo of the wallstreet bull, taken on the corner of Wallstreet]]></description>
					<pubDate>Thu, 22 May 2008 00:00:00 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[WALL STREET HISTORY]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5957/WALL_STREET_HISTORY.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5957/WALL_STREET_HISTORY.html]]></guid>
					<description><![CDATA[Great for history/econ. classes.]]></description>
					<pubDate>Tue, 19 Feb 2008 18:34:35 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[Wall Street News Alert]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5978/Wall_Street_News_Alert.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5978/Wall_Street_News_Alert.html]]></guid>
					<description><![CDATA[your one stop shop for all of your Stock Quote, Financial News and real time Market Information]]></description>
					<pubDate>Tue, 19 Feb 2008 17:19:11 +0000</pubDate>
				</item>
		</channel>
	</rss>
