<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0">
		<channel>
			<title>Wall Street - Top Entries</title>
			<link>http://www.gemzies.com/</link>
			<description>Wall Street</description>
			<language>en-us</language>
			<ttl>60</ttl>

			<image>
				<title>Gemzies</title>
				<link>http://www.gemzies.com/</link>
				<url>/images/rss/gemzies-rss-logo.png</url>
				<width>144</width>
				<height>24</height>
				<description>A collection of suggested 'best' links on any subject, including reviews of 'expert' users</description>
			</image>
				<item>
					<title><![CDATA[The Wallstreet Bull]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_3203/The_Wallstreet_Bull.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_3203/The_Wallstreet_Bull.html]]></guid>
					<description><![CDATA[A photo of the wallstreet bull, taken on the corner of Wallstreet]]></description>
					<pubDate>Thu, 22 May 2008 00:00:00 +0200</pubDate>
				</item>
				<item>
					<title><![CDATA[WALL STREET HISTORY]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5957/WALL_STREET_HISTORY.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5957/WALL_STREET_HISTORY.html]]></guid>
					<description><![CDATA[Great for history/econ. classes.]]></description>
					<pubDate>Tue, 19 Feb 2008 18:34:35 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[Wall Street News Alert]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5978/Wall_Street_News_Alert.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5978/Wall_Street_News_Alert.html]]></guid>
					<description><![CDATA[your one stop shop for all of your Stock Quote, Financial News and real time Market Information]]></description>
					<pubDate>Tue, 19 Feb 2008 17:19:11 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[The Wall Street Journal]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5977/The_Wall_Street_Journal.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5977/The_Wall_Street_Journal.html]]></guid>
					<description><![CDATA[The Wall Street Journal is the world's leading business publication. At WSJ.com users can access business news online as well as personal finance news]]></description>
					<pubDate>Tue, 19 Feb 2008 17:17:48 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[New York Stock Exchange Wiki]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5976/New_York_Stock_Exchange_Wiki.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5976/New_York_Stock_Exchange_Wiki.html]]></guid>
					<description><![CDATA[New York Stock Exchange Wiki]]></description>
					<pubDate>Tue, 19 Feb 2008 17:16:09 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[Londer Stock Exchange]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5975/Londer_Stock_Exchange.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5975/Londer_Stock_Exchange.html]]></guid>
					<description><![CDATA[Official website of the Londer Stock Exchange]]></description>
					<pubDate>Tue, 19 Feb 2008 17:15:21 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[NYSE Euronext]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5974/NYSE_Euronext.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5974/NYSE_Euronext.html]]></guid>
					<description><![CDATA[official site of NYSE Euronext]]></description>
					<pubDate>Tue, 19 Feb 2008 17:10:39 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[40 Wall Street Wiki]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5973/40_Wall_Street_Wiki.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5973/40_Wall_Street_Wiki.html]]></guid>
					<description><![CDATA[Must read]]></description>
					<pubDate>Tue, 19 Feb 2008 17:09:25 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[Wall Street wiki]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5972/Wall_Street_wiki.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5972/Wall_Street_wiki.html]]></guid>
					<description><![CDATA[Starting point]]></description>
					<pubDate>Tue, 19 Feb 2008 17:08:26 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[Wall-street.com]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5971/Wall_street_com.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5971/Wall_street_com.html]]></guid>
					<description><![CDATA[provides convenient, free access to all the important financial and investment information on the Internet]]></description>
					<pubDate>Tue, 19 Feb 2008 17:07:35 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[The Wall Street Journal. Complete Real-Estate Investing Guidebook ]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5970/The_Wall_Street_Journal__Compl.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5970/The_Wall_Street_Journal__Compl.html]]></guid>
					<description><![CDATA[For clarity of style and reasonableness of approach to its subject, this guidebook may not have a peer in the realm of investing advice.]]></description>
					<pubDate>Tue, 19 Feb 2008 16:39:48 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[Wall Street Journal Guide to Understanding Money and Investing]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5969/Wall_Street_Journal_Guide_to_U.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5969/Wall_Street_Journal_Guide_to_U.html]]></guid>
					<description><![CDATA[If you need a quick, clear and handy way to understand what's going on in Moneyland, this is great]]></description>
					<pubDate>Tue, 19 Feb 2008 16:37:55 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[The Wall Street Journal. Complete Retirement Guidebook: How to Plan It, Live It and Enjoy It]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5968/The_Wall_Street_Journal__Compl.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5968/The_Wall_Street_Journal__Compl.html]]></guid>
					<description><![CDATA[All information was interesting, but definitely introductory.]]></description>
					<pubDate>Tue, 19 Feb 2008 16:36:20 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[The Wall Street Self-defense Manual: A Consumer&#039;s Guide to Intelligent Investing ]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5967/The_Wall_Street_Self_defense_M.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5967/The_Wall_Street_Self_defense_M.html]]></guid>
					<description><![CDATA[Eye-opening, scary, but fun, too.]]></description>
					<pubDate>Tue, 19 Feb 2008 16:35:03 +0100</pubDate>
				</item>
				<item>
					<title><![CDATA[From Wall Street to the Great Wall: How Investors Can Profit from China&#039;s Booming Economy]]></title>
					<link><![CDATA[http://wall-street.gemzies.com/show/entry_5966/From_Wall_Street_to_the_Great_.html]]></link>
					<guid><![CDATA[http://wall-street.gemzies.com/show/entry_5966/From_Wall_Street_to_the_Great_.html]]></guid>
					<description><![CDATA[Though the book ends on a very cliche'd tone ("No well-diversified investment portfolio can afford to ignore the investment opportunities that China o]]></description>
					<pubDate>Tue, 19 Feb 2008 16:25:47 +0100</pubDate>
				</item>
		</channel>
	</rss>
